SPECIFICATIONS: | ||||||
Product Name | Chain Halter Neck Solid Dress | |||||
SPU | NDLC23030802P | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 26.77 | 68 | 57.09 | 145 |
M | 36.22 | 92 | 28.35 | 72 | 57.48 | 146 |
L | 37.80 | 96 | 29.92 | 76 | 57.87 | 147 |
XL | 39.37 | 100 | 31.50 | 80 | 58.27 | 148 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!