



Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 87.4 | 13.6 | 24.8 | 28.7 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 91.3 | 14.2 | 25.2 | 29.5 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 95.3 | 14.8 | 25.6 | 30.3 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 100.0 | 15.6 | 26.0 | 31.1 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 222 | 34.5 | 63 | 73 | 
| M | 8-10 | 38-40 | 12-14 | 106 | 232 | 36 | 64 | 75 | 
| L | 12-14 | 42-44 | 16-18 | 112 | 242 | 37.5 | 65 | 77 | 
| XL | 16-18 | 46-48 | 20-22 | 120 | 254 | 39.7 | 66 | 79 | 
| Elasticity | High | |||||||
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!