




Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.9 | 36.2 | 20.9 | 20.9 | 24.4 | 
| M | 8-10 | 38-40 | 12-14 | 43.3 | 38.6 | 22.0 | 20.9 | 25.2 | 
| L | 12-14 | 42-44 | 16-18 | 45.7 | 40.9 | 23.2 | 20.9 | 26.0 | 
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 44.1 | 24.8 | 20.9 | 26.8 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 104 | 92 | 53 | 53 | 62 | 
| M | 8-10 | 38-40 | 12-14 | 110 | 98 | 56 | 53 | 64 | 
| L | 12-14 | 42-44 | 16-18 | 116 | 104 | 59 | 53 | 66 | 
| XL | 16-18 | 46-48 | 20-22 | 124 | 112 | 63 | 53 | 68 | 
| Elasticity | High | |||||||
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!