SPECIFICATIONS: | ||||||||||||
Product Name | Pure Color Casual Two-piece Suit | |||||||||||
SPU | NELC21040735 | |||||||||||
Gender | Women | |||||||||||
Style | Vintage.Casual | |||||||||||
Type | Splice .Print | |||||||||||
Occasion | Daily | |||||||||||
Material | Polyester | |||||||||||
SIZE CHART: | ||||||||||||
Size | Bust | Waist | Hips | Length | Sleeve | Dress | ||||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
S | 33.8 | 86 | 29.9 | 76 | 39.3 | 100 | 20.8 | 53 | 9.4 | 24 | 46.0 | 117 |
M | 35.4 | 90 | 31.4 | 80 | 40.9 | 104 | 21.2 | 54 | 9.6 | 24.5 | 46.4 | 118 |
L | 36.9 | 94 | 33.0 | 84 | 42.4 | 108 | 21.6 | 55 | 9.8 | 25 | 46.8 | 119 |
XL | 37.7 | 96 | 34.6 | 88 | 44.0 | 112 | 22.0 | 56 | 10.0 | 25.5 | 47.2 | 120 |
2XL | 39.3 | 100 | 36.2 | 92 | 45.6 | 116 | 22.4 | 57 | 10.2 | 26 | 47.6 | 121 |
3XL | 40.9 | 104 | 37.7 | 96 | 48.7 | 124 | 23.2 | 59 | 10.8 | 27.5 | 48.3 | 123 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. | ||||||||
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!