SPECIFICATIONS: | ||||||
Product Name | Strap Solid Color Slit Dress | |||||
SPU | NDLC23022405P | |||||
Style | Casual | |||||
Occasion | Daily | |||||
Material | Polyester |
SIZE CHART: | ||||||
Size | Bust | Waist | Length | |||
Inch | cm | Inch | cm | Inch | cm | |
S | 34.65 | 88 | 27.56 | 70 | 43.70 | 111 |
M | 36.22 | 92 | 29.13 | 74 | 44.09 | 112 |
L | 37.80 | 96 | 30.71 | 78 | 44.49 | 113 |
XL | 39.37 | 100 | 32.28 | 82 | 44.88 | 114 |
2XL | 40.85 | 104 | 33.86 | 86 | 45.28 | 115 |
3XL | 42.33 | 108 | 35.44 | 90 | 45.68 | 116 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!