




Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 33.1 | 21.7 | 19.3 | 23.2 | 
| M | 8-10 | 38-40 | 12-14 | 41.7 | 35.4 | 22.8 | 19.3 | 24.0 | 
| L | 12-14 | 42-44 | 16-18 | 44.1 | 37.8 | 24.0 | 19.3 | 24.8 | 
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 40.9 | 25.6 | 19.3 | 25.6 | 
| 2XL | 20-22 | 50-52 | 24-26 | 50.4 | 44.1 | 27.2 | 19.3 | 26.4 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 100 | 84 | 55 | 49 | 59 | 
| M | 8-10 | 38-40 | 12-14 | 106 | 90 | 58 | 49 | 61 | 
| L | 12-14 | 42-44 | 16-18 | 112 | 96 | 61 | 49 | 63 | 
| XL | 16-18 | 46-48 | 20-22 | 120 | 104 | 65 | 49 | 65 | 
| 2XL | 20-22 | 50-52 | 24-26 | 128 | 112 | 69 | 49 | 67 | 
| Elasticity | High | |||||||
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!