




Couldn't load pickup availability
Details
Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 136.5 | 77 | 56 | 69 |
| S | 138 | 81 | 60 | 73 |
| M | 139.5 | 85 | 64 | 77 |
| L | 141 | 91 | 70 | 83 |
| XL | 142.5 | 97 | 76 | 89 |
| XS | 53.7 | 30.3 | 22 | 27.2 |
| S | 54.3 | 31.9 | 23.6 | 28.7 |
| M | 54.9 | 33.5 | 25.2 | 30.3 |
| L | 55.5 | 35.8 | 27.6 | 32.7 |
| XL | 56.1 | 38.2 | 29.9 | 35 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!