



Couldn't load pickup availability
Details

Size & Fit
| Size | Length | Hips | Waist | Bust |
|---|---|---|---|---|
| XS | 120.5 | 79 | 63 | 69 |
| S | 122 | 83 | 67 | 73 |
| M | 123.5 | 87 | 71 | 77 |
| L | 124.5 | 93 | 77 | 83 |
| XL | 125.5 | 99 | 83 | 89 |
| XS | 47.4 | 31.1 | 24.8 | 27.2 |
| S | 48 | 32.7 | 26.4 | 28.7 |
| M | 48.6 | 34.3 | 28 | 30.3 |
| L | 49 | 36.6 | 30.3 | 32.7 |
| XL | 49.4 | 39 | 32.7 | 35 |
Care Instructions
Maximum washing temperature 30°C
Do not bleach
Wash with similar colours
Iron at a maximum of 110°C/230°F
Do not dryclean
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!