Size | Waist | Hip | inseam | Bottom Length |
---|---|---|---|---|
4 | 26.6 | 36 | 26 | 36.6 |
6 | 27.8 | 37.2 | 26.2 | 37 |
8 | 28.7 | 38.2 | 26.4 | 37.4 |
10 | 29.7 | 39.2 | 26.6 | 37.8 |
12 | 31.3 | 40.7 | 26.7 | 38.2 |
14 | 32.9 | 42.3 | 26.9 | 38.6 |
16 | 34.4 | 43.9 | 27 | 39 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!