




Couldn't load pickup availability
Details
Size & Fit
| Size | Hips | Bottom Length | Inseam | Waist |
|---|---|---|---|---|
| XS | 88 | 101 | 71 | 65 |
| S | 92 | 102 | 71.5 | 69 |
| M | 96 | 103 | 72 | 73 |
| L | 102 | 104 | 72.5 | 79 |
| XL | 108 | 105 | 73 | 85 |
| XS | 34.6 | 39.8 | 28 | 25.6 |
| S | 36.2 | 40.2 | 28.1 | 27.2 |
| M | 37.8 | 40.6 | 28.3 | 28.7 |
| L | 40.2 | 40.9 | 28.5 | 31.1 |
| XL | 42.5 | 41.3 | 28.7 | 33.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!